Dairy & Eggs: Calories & Nutrition Facts
Calories, protein, carbs, and fat for 21 dairy & eggs. Click any food for full nutrition facts, micronutrient data, and all serving sizes.
| Food | Cal/100g | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| BrieCheese | 334 | 20.8g | 0.5g | 27.7g | 0g |
| Cheddar CheeseCheese | 408 | 23.3g | 2.4g | 34g | 0g |
| CheeseCheese | 353 | 21.4g | 2.3g | 28.7g | 0g |
| Cottage CheeseCheese | 95 | 10.9g | 3g | 4.2g | 0.1g |
| Cream CheeseCheese | 350 | 6.2g | 5.5g | 34.4g | 0g |
| EggEggs | 143 | 12.6g | 0.7g | 9.5g | 0g |
| Egg WhiteEggs | 52 | 10.9g | 0.7g | 0.2g | 0g |
| Egg YolkEggs | 322 | 15.9g | 3.6g | 26.5g | 0g |
| Greek YogurtYogurt | 97 | 9g | 4g | 5g | 0g |
| Half and HalfDairy | 182 | 20.3g | 0g | 10.6g | 0g |
| Heavy CreamDairy | 340 | 2.8g | 2.8g | 36.1g | 0g |
| MilkMilk | 61 | 3.1g | 4.5g | 3.5g | 0g |
| Mozzarella CheeseCheese | 299 | 22.2g | 2.4g | 22.1g | 0g |
| Parmesan CheeseCheese | 420 | 28.4g | 13.9g | 27.8g | 0g |
| Provolone CheeseCheese | 351 | 25.6g | 2.1g | 26.6g | 0g |
| Skim MilkMilk | 56 | 5.7g | 7.7g | 0.2g | 0g |
| Sour CreamDairy | 136 | 3.5g | 7.1g | 10.6g | 0g |
| Swiss CheeseCheese | 393 | 27g | 1.4g | 31g | 0g |
| Two Percent MilkMilk | 50 | 3.3g | 4.8g | 2g | 0g |
| Whipped CreamDairy | 257 | 3.2g | 12.5g | 22.2g | 0g |
| YogurtYogurt | 61 | 3.5g | 4.7g | 3.3g | 0g |
Cheese
Brie
334 cal20.8g P0.5g C27.7g F
Cheddar Cheese
408 cal23.3g P2.4g C34g F
Cheese
353 cal21.4g P2.3g C28.7g F
Cottage Cheese
95 cal10.9g P3g C4.2g F
Cream Cheese
350 cal6.2g P5.5g C34.4g F
Mozzarella Cheese
299 cal22.2g P2.4g C22.1g F
Parmesan Cheese
420 cal28.4g P13.9g C27.8g F
Provolone Cheese
351 cal25.6g P2.1g C26.6g F
Swiss Cheese
393 cal27g P1.4g C31g F