Nuts & Seeds: Calories & Nutrition Facts
Calories, protein, carbs, and fat for 22 nuts & seeds. Click any food for full nutrition facts, micronutrient data, and all serving sizes.
| Food | Cal/100g | Protein | Carbs | Fat | Fiber |
|---|---|---|---|---|---|
| AlmondTree Nuts | 614 | 21g | 18.8g | 55.5g | 10.3g |
| Almond ButterNut Butters | 614 | 21g | 18.8g | 55.5g | 10.3g |
| Brazil NutTree Nuts | 659 | 14.3g | 11.7g | 67.1g | 7.5g |
| CashewTree Nuts | 553 | 18.2g | 30.2g | 43.9g | 3.3g |
| Cashew ButterNut Butters | 609 | 12.1g | 30.3g | 53g | 3g |
| Chia SeedsSeeds | 486 | 16.5g | 42.1g | 30.7g | 34.4g |
| FlaxseedSeeds | 534 | 18.3g | 28.9g | 42.2g | 27.3g |
| HazelnutTree Nuts | 628 | 14.9g | 23g | 53g | 9.8g |
| Hemp SeedsSeeds | 553 | 31.6g | 8.7g | 48.8g | 4g |
| Macadamia NutTree Nuts | 718 | 7.9g | 13.8g | 75.8g | 8.6g |
| Mixed NutsTree Nuts | 594 | 17.3g | 25.4g | 51.5g | 9g |
| PeanutPeanuts | 570 | 26.2g | 15.8g | 49.6g | 9.5g |
| Peanut ButterNut Butters | 590 | 24g | 21.8g | 49.9g | 6.6g |
| PecanTree Nuts | 691 | 9.2g | 13.9g | 72g | 9.6g |
| Pine NutTree Nuts | 673 | 13.7g | 13.1g | 68.4g | 3.7g |
| PistachioTree Nuts | 560 | 20.2g | 27.2g | 45.3g | 10.6g |
| Poppy SeedsSeeds | 525 | 18g | 28.1g | 41.6g | 19.5g |
| Pumpkin SeedsSeeds | 559 | 30.2g | 10.7g | 49g | 6g |
| Sesame SeedsSeeds | 570 | 17.8g | 26.2g | 48g | 9.3g |
| Sunflower SeedsSeeds | 584 | 20.8g | 20g | 51.5g | 8.6g |
| TahiniNut Butters | 570 | 17.8g | 26.2g | 48g | 9.3g |
| WalnutTree Nuts | 654 | 15.2g | 13.7g | 65.2g | 6.7g |
Nut Butters
Peanuts
Seeds
Tree Nuts
Almond
614 cal21g P18.8g C55.5g F
Brazil Nut
659 cal14.3g P11.7g C67.1g F
Cashew
553 cal18.2g P30.2g C43.9g F
Hazelnut
628 cal14.9g P23g C53g F
Macadamia Nut
718 cal7.9g P13.8g C75.8g F
Mixed Nuts
594 cal17.3g P25.4g C51.5g F
Pecan
691 cal9.2g P13.9g C72g F
Pine Nut
673 cal13.7g P13.1g C68.4g F
Pistachio
560 cal20.2g P27.2g C45.3g F
Walnut
654 cal15.2g P13.7g C65.2g F